Rozdanie 1

nsewkont.rg.lewzapiswynik %
nsew nsew
20 1 3 N = 140 44.44 55.56
16 10 4x N -1 100 16.67 83.33
12 17 4x N -2 300 0.00 100.00
7 18 3 N -1 50 33.33 66.67
15 19 5x W -3 500 88.89 11.11
5 8 4x W -2 300 61.11 38.89
4 3 4x W -3 500 88.89 11.11
6 14 3x W -2 300 61.11 38.89
9 13 4x W -3 500 88.89 11.11
11 2 4x N -1 100 16.67 83.33

Rozdanie 2

nsewkont.rg.lewzapiswynik %
nsew nsew
20 1 3 E +3 490 5.56 94.44
16 10 3 E +2 460 27.78 72.22
12 17 3 E +2 460 27.78 72.22
7 18 3 E +3 490 5.56 94.44
15 19 3 W +1 430 50.00 50.00
5 8 5 E -1 50 100.00 0.00
4 3 3 W = 400 77.78 22.22
6 14 3 W = 400 77.78 22.22
9 13 3 W = 400 77.78 22.22
11 2 3 W +1 430 50.00 50.00

Rozdanie 3

nsewkont.rg.lewzapiswynik %
nsew nsew
12 3 2 W +3 200 55.56 44.44
20 2 2 W +3 200 55.56 44.44
16 11 3 E +1 170 94.44 5.56
13 17 4 W +1 650 0.00 100.00
8 18 2 W +3 200 55.56 44.44
1 19 3 E +1 170 94.44 5.56
6 9 3 W +2 200 55.56 44.44
5 4 2 E +3 200 55.56 44.44
7 15 4 E = 620 16.67 83.33
10 14 4 E = 620 16.67 83.33

Rozdanie 4

nsewkont.rg.lewzapiswynik %
nsew nsew
12 3 3 S +1 630 83.33 16.67
20 2 3 S +1 630 83.33 16.67
16 11 3 E -2 200 55.56 44.44
13 17 2 E -1 100 22.22 77.78
8 18 1 E = 80 11.11 88.89
1 19 3 S +1 630 83.33 16.67
6 9 2 S +2 180 44.44 55.56
5 4 3 S +1 630 83.33 16.67
7 15 3 N -1 100 0.00 100.00
10 14 1 N +1 110 33.33 66.67

Rozdanie 5

nsewkont.rg.lewzapiswynik %
nsew nsew
11 15 3 W = 140 11.11 88.89
13 4 3 N -1 100 38.89 61.11
20 3 2 N -1 100 38.89 61.11
16 12 3 W -1 50 66.67 33.33
14 17 2 N -1 100 38.89 61.11
9 18 2 E -3 150 100.00 0.00
2 19 3 N = 110 88.89 11.11
7 10 3 W -2 100 77.78 22.22
6 5 3 N -1 100 38.89 61.11
8 1 3 N -2 200 0.00 100.00

Rozdanie 6

nsewkont.rg.lewzapiswynik %
nsew nsew
11 15 3 S +1 430 100.00 0.00
13 4 3 S = 400 77.78 22.22
20 3 3 S -2 100 11.11 88.89
16 12 3 S -5 250 0.00 100.00
14 17 1 S +2 150 55.56 44.44
9 18 3 S -1 50 27.78 72.22
2 19 2 S +1 140 44.44 55.56
7 10 4 S -1 50 27.78 72.22
6 5 3 S = 400 77.78 22.22
8 1 3 N = 400 77.78 22.22

Rozdanie 7

nsewkont.rg.lewzapiswynik %
nsew nsew
9 2 4 E -1 100 100.00 0.00
12 1 4 E +1 650 16.67 83.33
14 5 4 E = 620 55.56 44.44
20 4 4 E = 620 55.56 44.44
16 13 3 E +1 170 77.78 22.22
15 17 4 E +1 650 16.67 83.33
10 18 4 E +1 650 16.67 83.33
3 19 4 E = 620 55.56 44.44
8 11 1 W +2 150 88.89 11.11
7 6 4 E +1 650 16.67 83.33

Rozdanie 8

nsewkont.rg.lewzapiswynik %
nsew nsew
9 2 3 E -2 100 72.22 27.78
12 1 5 E -3 150 100.00 0.00
14 5 4 E -1 50 33.33 66.67
20 4 3 E -1 50 33.33 66.67
16 13 3 E = 400 0.00 100.00
15 17 3 N = 140 88.89 11.11
10 18 4 E -1 50 33.33 66.67
3 19 3 E -1 50 33.33 66.67
8 11 4 E -1 50 33.33 66.67
7 6 4x E -1 100 72.22 27.78

Rozdanie 9

nsewkont.rg.lewzapiswynik %
nsew nsew
8 7 4 W +1 650 66.67 33.33
10 3 4 W +1 650 66.67 33.33
13 2 4 W +2 680 11.11 88.89
15 6 4 W +1 650 66.67 33.33
20 5 4 W +1 650 66.67 33.33
16 14 4 W +1 650 66.67 33.33
1 17 4 W +2 680 11.11 88.89
11 18 4 W +2 680 11.11 88.89
4 19 4 W +1 650 66.67 33.33
9 12 5 W = 650 66.67 33.33

Rozdanie 10

nsewkont.rg.lewzapiswynik %
nsew nsew
8 7 3 N -1 100 11.11 88.89
10 3 3 N +1 630 83.33 16.67
13 2 3 S -1 100 11.11 88.89
15 6 3 N = 600 44.44 55.56
20 5 3 N +1 630 83.33 16.67
16 14 3 N +1 630 83.33 16.67
1 17 3 S = 600 44.44 55.56
11 18 3 S -1 100 11.11 88.89
4 19 3 N +1 630 83.33 16.67
9 12 3 N = 600 44.44 55.56

Rozdanie 11

nsewkont.rg.lewzapiswynik %
nsew nsew
10 13 4 W -1 50 77.78 22.22
9 8 2x W +2 670 0.00 100.00
11 4 3 W = 140 55.56 44.44
14 3 4 W -3 150 100.00 0.00
1 7 4 W -1 50 77.78 22.22
20 6 3 W +1 170 33.33 66.67
16 15 3 W +1 170 33.33 66.67
2 17 3 W +1 170 33.33 66.67
12 18 4 W = 420 11.11 88.89
5 19 4 W -1 50 77.78 22.22

Rozdanie 12

nsewkont.rg.lewzapiswynik %
nsew nsew
10 13 3 S -1 100 33.33 66.67
9 8 3 S -1 100 33.33 66.67
11 4 1 S +2 150 83.33 16.67
14 3 1 S = 90 66.67 33.33
1 7 3 S -1 100 33.33 66.67
20 6 3 S = 600 100.00 0.00
16 15 3 S -1 100 33.33 66.67
2 17 3 N -2 200 0.00 100.00
12 18 1 S +2 150 83.33 16.67
5 19 3 N -1 100 33.33 66.67

Rozdanie 13

nsewkont.rg.lewzapiswynik %
nsew nsew
6 19 4 W +1 650 88.89 11.11
11 14 3 W +3 690 61.11 38.89
10 9 6 E = 1440 5.56 94.44
12 5 6 W -2 200 100.00 0.00
15 4 6 E = 1370 27.78 72.22
2 8 6 E = 1370 27.78 72.22
20 7 6 E = 1440 5.56 94.44
16 1 3 E +3 690 61.11 38.89
3 17 3 W +3 690 61.11 38.89
13 18 3 E +3 690 61.11 38.89

Rozdanie 14

nsewkont.rg.lewzapiswynik %
nsew nsew
6 19 5x E -3 500 55.56 44.44
11 14 5 N -1 50 33.33 66.67
10 9 4x N = 590 88.89 11.11
12 5 5x N -1 100 11.11 88.89
15 4 4x N = 590 88.89 11.11
2 8 5x W -3 500 55.56 44.44
20 7 5x W -3 500 55.56 44.44
16 1 4x N = 590 88.89 11.11
3 17 5x N -1 100 11.11 88.89
13 18 6 N -2 100 11.11 88.89

Rozdanie 15

nsewkont.rg.lewzapiswynik %
nsew nsew
14 18 2 W = 90 50.00 50.00
7 19 3 W -2 100 83.33 16.67
12 15 3 W = 110 11.11 88.89
11 10 3 E -1 50 66.67 33.33
13 6 2 W = 110 11.11 88.89
1 5 2 W = 90 50.00 50.00
3 9 2 W = 110 11.11 88.89
20 8 3x W -2 300 100.00 0.00
16 2 2 S -1 100 33.33 66.67
4 17 2 W -2 100 83.33 16.67

Rozdanie 16

nsewkont.rg.lewzapiswynik %
nsew nsew
14 18 4 S +2 480 88.89 11.11
7 19 4 S +1 450 55.56 44.44
12 15 4 S +1 450 55.56 44.44
11 10 7x S -2 300 0.00 100.00
13 6 4 S = 420 22.22 77.78
1 5 4 S +2 480 88.89 11.11
3 9 4 S = 420 22.22 77.78
20 8 4 S +1 450 55.56 44.44
16 2 4 N +2 480 88.89 11.11
4 17 4 S = 420 22.22 77.78

Rozdanie 17

nsewkont.rg.lewzapiswynik %
nsew nsew
5 17 3 N = 400 16.67 83.33
15 18 3 N +2 460 61.11 38.89
8 19 3x W -3 500 94.44 5.56
13 1 6 N -5 250 0.00 100.00
12 11 4 S = 430 33.33 66.67
14 7 5 S = 450 44.44 55.56
2 6 3 N = 400 16.67 83.33
4 10 2x W -3 500 94.44 5.56
20 9 5 N = 460 61.11 38.89
16 3 3 N +3 490 77.78 22.22

Rozdanie 18

nsewkont.rg.lewzapiswynik %
nsew nsew
5 17 2 E +2 170 50.00 50.00
15 18 2 E +2 170 50.00 50.00
8 19 2 E +2 170 50.00 50.00
13 1 2 E +2 170 50.00 50.00
12 11 3 E +1 170 50.00 50.00
14 7 3 W -4 200 100.00 0.00
2 6 2 E +2 170 50.00 50.00
4 10 2 E +2 170 50.00 50.00
20 9 3 E +2 200 0.00 100.00
16 3 2 E +2 170 50.00 50.00

Rozdanie 19

nsewkont.rg.lewzapiswynik %
nsew nsew
16 4 3 N -2 100 55.56 44.44
6 17 3 N -1 50 66.67 33.33
1 18 3x E = 730 5.56 94.44
9 19 3 E -1 100 77.78 22.22
14 2 3 E = 140 38.89 61.11
13 12 3 E -2 200 88.89 11.11
15 8 4x E -2 500 100.00 0.00
3 7 3 E = 140 38.89 61.11
5 11 3 E +1 170 22.22 77.78
20 10 3x E = 730 5.56 94.44

Rozdanie 20

nsewkont.rg.lewzapiswynik %
nsew nsew
16 4 4 W +2 680 27.78 72.22
6 17 4 W = 620 100.00 0.00
1 18 4 W +2 680 27.78 72.22
9 19 4 W +1 650 77.78 22.22
14 2 4 W +2 680 27.78 72.22
13 12 4 W +1 650 77.78 22.22
15 8 4 W +2 680 27.78 72.22
3 7 4 W +2 680 27.78 72.22
5 11 4 W +2 680 27.78 72.22
20 10 4 W +1 650 77.78 22.22

Rozdanie 21

nsewkont.rg.lewzapiswynik %
nsew nsew
16 5 1 S +3 180 77.78 22.22
7 17 1 S +1 120 0.00 100.00
2 18 1 S +2 140 11.11 88.89
10 19 1 S +2 150 38.89 61.11
15 3 3 S = 600 100.00 0.00
14 13 1 S +2 150 38.89 61.11
1 9 1 S +2 150 38.89 61.11
4 8 1 S +3 180 77.78 22.22
6 12 1 N +2 150 38.89 61.11
20 11 1 S +3 180 77.78 22.22

Rozdanie 22

nsewkont.rg.lewzapiswynik %
nsew nsew
16 5 3 N = 400 50.00 50.00
7 17 4 N +1 450 88.89 11.11
2 18 4 N +1 450 88.89 11.11
10 19 3 N = 400 50.00 50.00
15 3 4 S = 420 66.67 33.33
14 13 1 S +2 140 11.11 88.89
1 9 4 N -2 100 0.00 100.00
4 8 4 N +1 450 88.89 11.11
6 12 2 N +3 200 27.78 72.22
20 11 3 N +2 200 27.78 72.22

Rozdanie 23

nsewkont.rg.lewzapiswynik %
nsew nsew
16 6 1 E +4 210 16.67 83.33
8 17 1 E +4 210 16.67 83.33
3 18 2x N -2 500 0.00 100.00
11 19 1 E = 90 66.67 33.33
1 4 3 W -1 100 94.44 5.56
15 14 1 E +1 120 38.89 61.11
2 10 1 E = 90 66.67 33.33
5 9 1 E +1 120 38.89 61.11
7 13 2 W -1 100 94.44 5.56
20 12 1 E = 90 66.67 33.33

Rozdanie 24

nsewkont.rg.lewzapiswynik %
nsew nsew
16 6 3 W +2 200 38.89 61.11
8 17 4x S -2 300 22.22 77.78
3 18 4 E +1 450 0.00 100.00
11 19 2 E +1 140 72.22 27.78
1 4 3 W +2 200 38.89 61.11
15 14 4 E -1 50 94.44 5.56
2 10 4 E = 420 11.11 88.89
5 9 4 W -1 50 94.44 5.56
7 13 3 W = 140 72.22 27.78
20 12 3 E +1 170 55.56 44.44

Rozdanie 25

nsewkont.rg.lewzapiswynik %
nsew nsew
16 7 3x E -1 200 66.67 33.33
9 17 3 N = 140 38.89 61.11
4 18 2 S = 110 22.22 77.78
12 19 4 E = 130 0.00 100.00
2 5 3 S = 140 38.89 61.11
1 15 5x E -6 1700 100.00 0.00
3 11 4 S -1 50 11.11 88.89
6 10 3x E -4 1100 88.89 11.11
8 14 4x W -1 200 66.67 33.33
20 13 2x W -1 200 66.67 33.33

Rozdanie 26

nsewkont.rg.lewzapiswynik %
nsew nsew
16 7 6 S = 1430 88.89 11.11
9 17 5 S = 650 22.22 77.78
4 18 6 N = 1370 66.67 33.33
12 19 3 N +1 630 5.56 94.44
2 5 4 S +2 680 38.89 61.11
1 15 3 N +1 630 5.56 94.44
3 11 3 N +3 690 55.56 44.44
6 10 6 S = 1430 88.89 11.11
8 14 4 S +2 680 38.89 61.11
20 13 6 S = 1430 88.89 11.11

Rozdanie 27

nsewkont.rg.lewzapiswynik %
nsew nsew
16 8 1 N = 90 77.78 22.22
10 17 3 S -1 50 38.89 61.11
5 18 2 N -1 50 38.89 61.11
13 19 2 S = 90 77.78 22.22
3 6 3 S -1 50 38.89 61.11
2 1 3 S -1 50 38.89 61.11
4 12 2 S = 90 77.78 22.22
7 11 3 N -2 100 11.11 88.89
9 15 2 S = 120 100.00 0.00
20 14 3 N -3 150 0.00 100.00

Rozdanie 28

nsewkont.rg.lewzapiswynik %
nsew nsew
16 8 5x E -3 500 100.00 0.00
10 17 5 W = 400 16.67 83.33
5 18 3x E +1 570 0.00 100.00
13 19 4x S -1 200 38.89 61.11
3 6 5x E -2 300 88.89 11.11
2 1 3 S -1 100 66.67 33.33
4 12 3 E -3 150 77.78 22.22
7 11 5 E = 400 16.67 83.33
9 15 4 W = 130 55.56 44.44
20 14 4x S -1 200 38.89 61.11

Rozdanie 29

nsewkont.rg.lewzapiswynik %
nsew nsew
16 9 6 N = 1430 61.11 38.89
11 17 6 N +1 1470 100.00 0.00
6 18 6 S = 1430 61.11 38.89
14 19 4 S +2 680 27.78 72.22
4 7 7 N -1 100 5.56 94.44
3 2 4 S +2 680 27.78 72.22
5 13 6 N = 1440 88.89 11.11
8 12 6 S = 1430 61.11 38.89
10 1 6 N = 1430 61.11 38.89
20 15 7 N -1 100 5.56 94.44

Rozdanie 30

nsewkont.rg.lewzapiswynik %
nsew nsew
16 9 3 N +2 460 88.89 11.11
11 17 3 S +1 170 44.44 55.56
6 18 6 N -1 50 27.78 72.22
14 19 4 S -1 50 27.78 72.22
4 7 6 S -2 100 11.11 88.89
3 2 3 N +2 460 88.89 11.11
5 13 3 N +1 430 55.56 44.44
8 12 4 S +1 450 66.67 33.33
10 1 6 S -3 150 0.00 100.00
20 15 3 N +2 460 88.89 11.11