Rozdanie 1

nsewkont.rg.lewzapiswynik %
nsew nsew
20 1 3 S +1 130 100.00 0.00
16 10 3 E +1 170 11.11 88.89
12 17 4 W -2 100 83.33 16.67
7 18 5x S -1 100 33.33 66.67
15 19 4 W -2 100 83.33 16.67
5 8 3 E = 140 22.22 77.78
4 3 3 E -1 50 66.67 33.33
6 14 4 S -1 50 50.00 50.00
9 13 3x E +1 630 0.00 100.00
11 2 5 S -1 50 50.00 50.00

Rozdanie 2

nsewkont.rg.lewzapiswynik %
nsew nsew
20 1 4 E = 420 33.33 66.67
16 10 4 E = 420 33.33 66.67
12 17 4 E = 420 33.33 66.67
7 18 4 E = 420 33.33 66.67
15 19 4 E = 420 33.33 66.67
5 8 4 E -1 50 94.44 5.56
4 3 4 E = 420 33.33 66.67
6 14 3 W -1 50 94.44 5.56
9 13 1 E +2 140 77.78 22.22
11 2 4 E = 420 33.33 66.67

Rozdanie 3

nsewkont.rg.lewzapiswynik %
nsew nsew
12 3 4x N = 590 100.00 0.00
20 2 3 S +2 460 77.78 22.22
16 11 3 S +1 130 33.33 66.67
13 17 5x S -2 300 0.00 100.00
8 18 3 S +1 430 55.56 44.44
1 19 4x S -1 100 11.11 88.89
6 9 3 S -1 50 22.22 77.78
5 4 3 N +1 430 55.56 44.44
7 15 3 N +1 430 55.56 44.44
10 14 3 S +3 490 88.89 11.11

Rozdanie 4

nsewkont.rg.lewzapiswynik %
nsew nsew
12 3 5x N -3 800 50.00 50.00
20 2 5x S -4 1100 16.67 83.33
16 11 4x N -3 800 50.00 50.00
13 17 5x N -2 500 83.33 16.67
8 18 6x S -5 1400 0.00 100.00
1 19 5x S -4 1100 16.67 83.33
6 9 6x N -3 800 50.00 50.00
5 4 5x N -3 800 50.00 50.00
7 15 6x N -2 500 83.33 16.67
10 14 5 S -1 100 100.00 0.00

Rozdanie 5

nsewkont.rg.lewzapiswynik %
nsew nsew
11 15 2 E -1 50 50.00 50.00
13 4 2 W -1 50 50.00 50.00
20 3 4 E -4 200 94.44 5.56
16 12 3 W -3 150 77.78 22.22
14 17 3 S -3 300 5.56 94.44
9 18 3 S -3 300 5.56 94.44
2 19 3 N -1 100 27.78 72.22
7 10 3 N -1 100 27.78 72.22
6 5 2 W -2 100 66.67 33.33
8 1 3 W -4 200 94.44 5.56

Rozdanie 6

nsewkont.rg.lewzapiswynik %
nsew nsew
11 15 3 S -2 100 50.00 50.00
13 4 4 W = 130 22.22 77.78
20 3 3 S -1 50 77.78 22.22
16 12 3x N -1 100 50.00 50.00
14 17 2 W +2 130 22.22 77.78
9 18 4x S -3 500 0.00 100.00
2 19 5 W -1 100 100.00 0.00
7 10 3 S -1 50 77.78 22.22
6 5 3 E +1 130 22.22 77.78
8 1 3 S -1 50 77.78 22.22

Rozdanie 7

nsewkont.rg.lewzapiswynik %
nsew nsew
9 2 3 S = 140 66.67 33.33
12 1 3 E -1 100 38.89 61.11
14 5 2 E +1 140 16.67 83.33
20 4 4x E -2 500 100.00 0.00
16 13 2 S +1 140 66.67 33.33
15 17 3 E = 140 16.67 83.33
10 18 3 S +2 200 88.89 11.11
3 19 3 E -1 100 38.89 61.11
8 11 4x S -1 200 0.00 100.00
7 6 3 S = 140 66.67 33.33

Rozdanie 8

nsewkont.rg.lewzapiswynik %
nsew nsew
9 2 3x S -1 100 22.22 77.78
12 1 1 E = 80 38.89 61.11
14 5 2 E -1 50 77.78 22.22
20 4 2 E -1 50 77.78 22.22
16 13 1 E -1 50 77.78 22.22
15 17 2 E = 110 5.56 94.44
10 18 2 E -1 50 77.78 22.22
3 19 1 E = 80 38.89 61.11
8 11 2 E = 110 5.56 94.44
7 6 2 E -1 50 77.78 22.22

Rozdanie 9

nsewkont.rg.lewzapiswynik %
nsew nsew
8 7 3 N = 400 33.33 66.67
10 3 3 N +2 460 66.67 33.33
13 2 6 S -1 50 16.67 83.33
15 6 3 N +1 430 50.00 50.00
20 5 6 N = 920 83.33 16.67
16 14 3x W -5 1400 100.00 0.00
1 17 3 S +1 430 50.00 50.00
11 18 6 S = 920 83.33 16.67
4 19 6 N -3 150 0.00 100.00
9 12 6 N -1 50 16.67 83.33

Rozdanie 10

nsewkont.rg.lewzapiswynik %
nsew nsew
8 7 4 W = 620 44.44 55.56
10 3 4 W = 620 44.44 55.56
13 2 4 W +1 650 5.56 94.44
15 6 3 E = 600 77.78 22.22
20 5 5 W -1 100 100.00 0.00
16 14 2 W +2 170 88.89 11.11
1 17 4 W = 620 44.44 55.56
11 18 4 W = 620 44.44 55.56
4 19 4 W +1 650 5.56 94.44
9 12 4 W = 620 44.44 55.56

Rozdanie 11

nsewkont.rg.lewzapiswynik %
nsew nsew
10 13 3 N = 140 93.22 6.78
9 8 4 N -2 100 6.78 93.22
11 4 4x W -1 100 68.50 31.50
14 3 4 N -1 50 31.50 68.50
1 7 4 W -1 50 50.00 50.00
20 6 3 N = 140 93.22 6.78
16 15 średnia 50.00 50.00
2 17 4 N -1 50 31.50 68.50
12 18 4x W -1 100 68.50 31.50
5 19 4x N -1 100 6.78 93.22

Rozdanie 12

nsewkont.rg.lewzapiswynik %
nsew nsew
10 13 4 S -2 200 33.33 66.67
9 8 5x E -1 100 72.22 27.78
11 4 5 S -1 100 55.56 44.44
14 3 4 N -2 200 33.33 66.67
1 7 5x E -1 100 72.22 27.78
20 6 6 N -4 400 11.11 88.89
16 15 7x E -3 500 100.00 0.00
2 17 6 S -2 200 33.33 66.67
12 18 6x E -2 300 88.89 11.11
5 19 6x N -3 800 0.00 100.00

Rozdanie 13

nsewkont.rg.lewzapiswynik %
nsew nsew
6 19 1 W = 90 33.33 66.67
11 14 1 N +1 120 88.89 11.11
10 9 1 W -1 100 72.22 27.78
12 5 1 W = 90 33.33 66.67
15 4 1 W = 90 33.33 66.67
2 8 1 W = 90 33.33 66.67
20 7 1 E +1 120 0.00 100.00
16 1 2 W -1 100 72.22 27.78
3 17 1 W = 90 33.33 66.67
13 18 2 W -2 200 100.00 0.00

Rozdanie 14

nsewkont.rg.lewzapiswynik %
nsew nsew
6 19 3 W = 140 16.67 83.33
11 14 4x E -2 300 83.33 16.67
10 9 1 S +1 120 55.56 44.44
12 5 4x E -2 300 83.33 16.67
15 4 2 E +1 140 16.67 83.33
2 8 2 W +1 140 16.67 83.33
20 7 2 S = 120 55.56 44.44
16 1 3 S +1 430 100.00 0.00
3 17 2 S = 120 55.56 44.44
13 18 2 W +1 140 16.67 83.33

Rozdanie 15

nsewkont.rg.lewzapiswynik %
nsew nsew
14 18 2 W +3 200 88.89 11.11
7 19 4 E = 420 66.67 33.33
12 15 4 E = 420 66.67 33.33
11 10 4 E +1 450 27.78 72.22
13 6 4 W +1 450 27.78 72.22
1 5 4 W +1 450 27.78 72.22
3 9 4 E = 420 66.67 33.33
20 8 2x S -2 500 0.00 100.00
16 2 3 W +2 150 100.00 0.00
4 17 4 W +1 450 27.78 72.22

Rozdanie 16

nsewkont.rg.lewzapiswynik %
nsew nsew
14 18 2 N = 110 77.78 22.22
7 19 1 N = 90 55.56 44.44
12 15 1 N +1 110 77.78 22.22
11 10 2 S -2 100 27.78 72.22
13 6 2 E -2 200 100.00 0.00
1 5 2 N -2 100 27.78 72.22
3 9 3x N -2 300 0.00 100.00
20 8 2 N -1 50 44.44 55.56
16 2 2 N = 110 77.78 22.22
4 17 2 N -3 150 11.11 88.89

Rozdanie 17

nsewkont.rg.lewzapiswynik %
nsew nsew
5 17 5 N -1 50 11.11 88.89
15 18 3 S +1 430 61.11 38.89
8 19 4 S = 430 61.11 38.89
13 1 3 S = 400 33.33 66.67
12 11 5 N -2 100 0.00 100.00
14 7 3 S = 140 22.22 77.78
2 6 3 N +1 430 61.11 38.89
4 10 3 S +1 430 61.11 38.89
20 9 3 S +2 460 94.44 5.56
16 3 3 N +2 460 94.44 5.56

Rozdanie 18

nsewkont.rg.lewzapiswynik %
nsew nsew
5 17 4x W -1 100 55.56 44.44
15 18 3x W -2 300 100.00 0.00
8 19 4 E -3 150 83.33 16.67
13 1 3 E -2 100 55.56 44.44
12 11 3 E = 140 22.22 77.78
14 7 3 W -1 50 33.33 66.67
2 6 4 E -2 100 55.56 44.44
4 10 3 N -2 200 11.11 88.89
20 9 4x N -2 500 0.00 100.00
16 3 5 E -3 150 83.33 16.67

Rozdanie 19

nsewkont.rg.lewzapiswynik %
nsew nsew
16 4 2 W = 110 55.56 44.44
6 17 2 E +1 110 55.56 44.44
1 18 4 W -2 200 100.00 0.00
9 19 3 N -4 200 11.11 88.89
14 2 3 E = 600 0.00 100.00
13 12 2 S = 110 88.89 11.11
15 8 1 E +2 150 27.78 72.22
3 7 3 S -1 50 77.78 22.22
5 11 2 W = 110 55.56 44.44
20 10 1 E +2 150 27.78 72.22

Rozdanie 20

nsewkont.rg.lewzapiswynik %
nsew nsew
16 4 1 E +4 210 33.33 66.67
6 17 3 W +1 130 100.00 0.00
1 18 2 W +3 150 88.89 11.11
9 19 4 W = 630 0.00 100.00
14 2 1 E +4 210 33.33 66.67
13 12 4 W +2 170 66.67 33.33
15 8 3 W +3 170 66.67 33.33
3 7 3 W +1 170 66.67 33.33
5 11 1 E +4 210 33.33 66.67
20 10 2 N -3 300 11.11 88.89

Rozdanie 21

nsewkont.rg.lewzapiswynik %
nsew nsew
16 5 2 N +1 110 55.56 44.44
7 17 1 S +2 150 100.00 0.00
2 18 1 S +1 120 83.33 16.67
10 19 1 E = 80 22.22 77.78
15 3 1 E = 80 22.22 77.78
14 13 1 E = 80 22.22 77.78
1 9 3 S = 110 55.56 44.44
4 8 3 S -1 100 0.00 100.00
6 12 3 S = 110 55.56 44.44
20 11 1 S +1 120 83.33 16.67

Rozdanie 22

nsewkont.rg.lewzapiswynik %
nsew nsew
16 5 4 E +1 150 22.22 77.78
7 17 3x N -1 100 61.11 38.89
2 18 3 W -1 100 88.89 11.11
10 19 3 N -2 100 61.11 38.89
15 3 2 N -1 50 77.78 22.22
14 13 4 W +1 150 22.22 77.78
1 9 6 E -2 200 100.00 0.00
4 8 4 E +1 150 22.22 77.78
6 12 3 E +1 130 44.44 55.56
20 11 3x N -2 300 0.00 100.00

Rozdanie 23

nsewkont.rg.lewzapiswynik %
nsew nsew
16 6 3 S +3 690 33.33 66.67
8 17 5 S +1 680 11.11 88.89
3 18 6 S = 1430 61.11 38.89
11 19 6 S = 1430 61.11 38.89
1 4 6 S = 1440 94.44 5.56
15 14 6 S = 1440 94.44 5.56
2 10 4 S +2 680 11.11 88.89
5 9 6 S = 1430 61.11 38.89
7 13 4 N +2 680 11.11 88.89
20 12 6 S = 1430 61.11 38.89

Rozdanie 24

nsewkont.rg.lewzapiswynik %
nsew nsew
16 6 2 E -5 250 66.67 33.33
8 17 3x S +1 630 88.89 11.11
3 18 2 N +1 140 27.78 72.22
11 19 2x S = 470 77.78 22.22
1 4 4 N -1 50 0.00 100.00
15 14 2 N +1 140 27.78 72.22
2 10 2 S = 110 11.11 88.89
5 9 3x W -4 800 100.00 0.00
7 13 2 N +2 170 50.00 50.00
20 12 3 S +1 170 50.00 50.00

Rozdanie 25

nsewkont.rg.lewzapiswynik %
nsew nsew
16 7 3 E +1 630 33.33 66.67
9 17 4x S -4 800 0.00 100.00
4 18 3 W = 600 61.11 38.89
12 19 3 E +1 630 33.33 66.67
2 5 3 W +1 130 100.00 0.00
1 15 3 W = 600 61.11 38.89
3 11 3 W +2 660 11.11 88.89
6 10 3 W +1 630 33.33 66.67
8 14 2 S -3 150 83.33 16.67
20 13 2 N -3 150 83.33 16.67

Rozdanie 26

nsewkont.rg.lewzapiswynik %
nsew nsew
16 7 4 E +1 650 72.22 27.78
9 17 4 W +1 650 72.22 27.78
4 18 4 W +1 650 72.22 27.78
12 19 4 W +2 680 16.67 83.33
2 5 4 W +1 650 72.22 27.78
1 15 4 W +1 650 72.22 27.78
3 11 4 W +2 680 16.67 83.33
6 10 4 W +2 680 16.67 83.33
8 14 4 W +1 650 72.22 27.78
20 13 4 W +2 680 16.67 83.33

Rozdanie 27

nsewkont.rg.lewzapiswynik %
nsew nsew
16 8 4 E -1 50 55.56 44.44
10 17 4 E -1 50 55.56 44.44
5 18 4 W -1 50 55.56 44.44
13 19 4 E -1 50 55.56 44.44
3 6 3 W = 140 16.67 83.33
2 1 3 W = 140 16.67 83.33
4 12 4 W -2 100 100.00 0.00
7 11 4 W -1 50 55.56 44.44
9 15 3x S -2 300 0.00 100.00
20 14 1 S +1 90 88.89 11.11

Rozdanie 28

nsewkont.rg.lewzapiswynik %
nsew nsew
16 8 3 E = 110 16.67 83.33
10 17 4 E -1 50 77.78 22.22
5 18 3 W -1 50 77.78 22.22
13 19 2 S -1 100 38.89 61.11
3 6 2 S -1 100 38.89 61.11
2 1 3 E = 110 16.67 83.33
4 12 3 E -1 50 77.78 22.22
7 11 4 W -1 50 77.78 22.22
9 15 3xx S -2 1000 0.00 100.00
20 14 2 W -1 50 77.78 22.22

Rozdanie 29

nsewkont.rg.lewzapiswynik %
nsew nsew
16 9 3 E -2 200 55.56 44.44
11 17 3 N = 140 5.56 94.44
6 18 3 S = 140 5.56 94.44
14 19 4 N = 620 83.33 16.67
4 7 4 N = 620 83.33 16.67
3 2 2 N +2 170 27.78 72.22
5 13 2 N +3 200 55.56 44.44
8 12 4 N +1 650 100.00 0.00
10 1 2 N +3 200 55.56 44.44
20 15 3 N +1 170 27.78 72.22

Rozdanie 30

nsewkont.rg.lewzapiswynik %
nsew nsew
16 9 2x W = 490 0.00 100.00
11 17 3 S -1 50 38.89 61.11
6 18 4 E -1 50 72.22 27.78
14 19 2 S -1 50 38.89 61.11
4 7 3 E -1 50 72.22 27.78
3 2 1 W +1 120 11.11 88.89
5 13 2 S = 110 94.44 5.56
8 12 2 S -1 50 38.89 61.11
10 1 2 S -1 50 38.89 61.11
20 15 2 S = 110 94.44 5.56